In daily charts an inside bar is formed on FRIDAY hence a big move is expected on MONDAY. For SHORT entry , stop loss may be kept at 5561.
The PIVOT levels are
R4 | 5823 |
R4M | 5785 |
R3 | 5748 |
R3M | 5710 |
R2 | 5673 |
R2M | 5652 |
R1 | 5631 |
R1M | 5615 |
PP | 5598 |
S1M | 5577 |
S1 | 5556 |
S2M | 5540 |
S2 | 5523 |
S3M | 5485 |
S3 | 5448 |
S4M | 5410 |
S4 | 5373 |

No comments:
Post a Comment